IN SEASON
Green Fee and Cart Rates (April 1 – October 31)
Non-Members (24 and older)
| Time/Type | Green Fee | Cart |
|---|---|---|
| 9 Holes (Mon–Thu before Noon) | $12.25 | $12.00 |
| 18 Holes (Mon–Thu before Noon) | $22.00 | $20.00 |
| 9 Holes (Mon–Thu after Noon) | $15.00 | $14.00 |
| 18 Hole (Mon–Thu after Noon) | $24.00 | $22.00 |
| 9 Holes (Fri–Sun–Holidays all day) | $17.50 | $13.50 |
| 18 Hole (Fri–Sun–Holidays all day) | $26.00 | $24.00 |
Seniors (60 and over)
| Time/Type | Green Fee | Cart |
|---|---|---|
| 9 Holes (Mon–Thu before Noon) | $10.00 | $9.00 |
| 18 Holes (Mon–Thu before Noon) | $19.00 | $18.00 |
| 9 Holes (Mon–Thu after Noon) | $11.00 | $11.00 |
| 18 Holes (Mon–Thu after Noon) | $22.00 | $20.00 |
| 9 Holes (Fri–Sun–Holidays) | $15.00 | $14.00 |
| 18 Holes (Fri–Sun–Holidays) | $26.00 | $24.00 |
Guests of Members or Residents
| Offer | 9 Holes | 18 Holes |
|---|---|---|
| Green Fee / Cart Discount | $3 off GF, $2 off Cart | $5 off GF, $5 off Cart |
Resident Non-Members
| Time/Type | Green Fee | Cart |
|---|---|---|
| 9 Holes (Mon–Thu) | $8.75 | $8.25 |
| 18 Holes (Mon–Thu) | $15.25 | $14.00 |
| 9 Holes (Fri–Sun–Holidays) | $10.00 | $9.00 |
| 18 Holes (Fri–Sun–Holidays) | $18.00 | $17.00 |
Students & Active Military (23 and younger)
| All Times | 9 Holes | 18 Holes |
|---|---|---|
| Discount | $5 off | $10 off |
All Discount Cards
| Time/Type | Green Fee | Cart |
|---|---|---|
| 18 Holes (Mon–Fri) | $0.00 | $21.00 |
| 19 Holes (Sat–Sun–Holidays) | $0.00 | $24.00 |
OFF SEASON
Green Fee and Cart Rates (November 1 – March 31)
Non-Members (24 and older)
| Time/Type | Green Fee | Cart |
|---|---|---|
| Early Bird – 9 Holes (Mon–Fri) | $12.00 | $10.00 |
| Early Bird – 18 Holes (Mon–Fri) | $19.00 | $16.00 |
| 9 Holes (Mon–Fri after Noon) | $13.00 | $10.00 |
| 18 Hole (Mon–Fri after Noon) | $20.00 | $18.00 |
| 9 Holes (Sat–Sun–Holidays all day) | $14.00 | $10.00 |
| 18 Hole (Sat–Sun–Holidays all day) | $22.00 | $18.00 |
Seniors (60 and over)
| Time/Type | Green Fee | Cart |
|---|---|---|
| All Day (Mon–Fri 9 Holes) | $10.04 | $8.14 |
| Seniors 60 & Over (Mon–Fri 18 Holes) | $15.00 | $15.00 |
| 9 Holes (Sat–Sun) | $14.00 | $10.00 |
| 18 Holes (Sat–Sun) | $22.00 | $18.00 |
Guests of Members or Residents
| Time/Type | Green Fee | Cart |
|---|---|---|
| Guest of Member 9 Holes (Mon–Fri) | $10.20 | $8.50 |
| Guest of Member 18 Hole (Mon–Fri) | $16.15 | $13.60 |
| 9 Holes (Sat–Sun) | $11.90 | $8.50 |
| 18 Hole (Sat–Sun) | $18.70 | $15.30 |
Resident Non-Members
| Time/Type | Green Fee | Cart |
|---|---|---|
| 9 Holes (Mon–Fri) | $7.80 | $6.50 |
| 18 Hole (Mon–Fri) | $12.35 | $10.40 |
| 9 Holes (Sat–Sun) | $9.10 | $6.50 |
| 18 Hole (Sat–Sun) | $14.30 | $11.70 |
Students & Active Military (23 and younger)
| Time/Type | Green Fee | Cart |
|---|---|---|
| 9 Holes (Mon–Fri) | $9.04 | $7.33 |
| 18 Hole (Mon–Fri) | $13.50 | $13.50 |
| 9 Holes (Sat–Sun) | $12.60 | $9.00 |
| 18 Hole (Sat–Sun) | $19.80 | $16.20 |

